| Management number | 238162353 | Release Date | 2026/07/11 | List Price | US$13.80 | Model Number | 238162353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Convenient vitamin C chewable tablet for healthy immune function and antioxidant support.*
| Brand | Pure Encapsulations |
|---|---|
| Size | 60 Chewable Tablets |
| Enteral medication form | Tablets |
| Flavor | Natural Orange-Strawberry Flavor |
| Count per pack | 60 |
| Label image | Supplement Facts |
| Serv per cont | 60 |
| Dosage | 1 tablet 1-2 times daily |
| Product usage frequency | Daily |
| Ingredients | Calories 5, Total Carbohydrate 2g, Sugar Alcohol 2g, Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, ascorbyl palmitate) 525 mg, Calcium (as calcium ascorbate) 35 mg, Sodium (as sodium ascorbate) 20 mg.Other ingredients: mannitol, xylitol, sunflower lecithin, natural orange and strawberry flavors with other natural flavors, hydroxypropyl cellulose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form