| Management number | 239195922 | Release Date | 2026/07/14 | List Price | US$119.89 | Model Number | 239195922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 680474115440 |
|---|---|
| ASIN | B00O4I3ZHY |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Global Teck Worldwide |
| Model Name | CS540 |
| Style Name | New |
| Unit Count | 1.0 Count |
| Item Weight | 21 Grams |
| Control Type | Volume Control |
| Manufacturer | Plantronics |
| Model Number | CS540 |
| BuiltIn Media | Global Teck Gold Support Plan, Poly Plantronics CS540 Wireless Headset, Poly RD-1 Electronic Remote Answerer (EHS) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 300 Hz - 3400 Hz |
| Number of Items | 1 |
| Antenna Location | Answering Phone Calls, Audio Conferencing, Receptionist |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Office Phones, ShoreTel IP Phones |
| Enclosure Material | Plastic |
| Additional Features | In the box: Plantronics base station, ShoreTel Electronic Remote Answerer, Plantronics headset with pre-installed battery, eartip and earloops, Headband Fit kit, Instruction card, AC Power supply, Telephone interface cable, This bundle is intended for ShoreTel IP Phones: 212, 230, 230g, 265, 420, 480, 480g, 485g, 560g, 655 |
| Wireless Technology | DECT |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Customer Support, Doctor's Office |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form